Shebeen SSC win the Hashes
After a toughly fought out battle against the Galetti Fourths, Shebeen took the honors and managed to chase down 228 with 2 wickets in hand after being 108/5 at one stage. The match was played in great spirit with the likes of Kyle ‘WP’ attaining Shebeen’s only 50 in the match and Gary ‘There it goes’ Fouche getting 4 wickets due to some fantastic catching in the outfield by Chris ‘Fast Arm’ Vella if I say so myself.
1 nil up in the 2010 series we look forward to the return leg at the end of the year. Check out some pics on FlickR on the right.
Scorecard:
| Shebeen SSC vs GalettiFourths.com | |||
| SHEBEEN SSC WIN BY TWO WICKETS | |||
| Galetti fourths.com | |||
| How out | Bowler | Score | |
| Tim Marsh | NOT OUT | 50 | |
| Ross Candido | bowled | Gazza | 21 |
| Sean Rapaport | caught | Gazza | 17 |
| Jamie Holtz | caught | Gazza | 11 |
| Jamie Bold | caught Shaun | Kyle | 34 |
| Graham Lindemann | caught | Kyle | 5 |
| Jarrod Christian | bowled | Shaun | 21 |
| Adam van Niekerk | caught Pete | Wazza | 8 |
| Rikki Flair Lotter | bowled | Vella | 2 |
| Dan Little | caught | Rich Connear | 8 |
| Ant Moby Burns | caught | Pete | 5 |
| Extras | 40 | ||
| 39th over | all out | 222 | |
| Overs | Runs | Wickets | |
| Chris Vella | 4 | 29 | 1 |
| Rolf | 3 | 24 | 0 |
| Rich Connear | 4 | 20 | 1 |
| Gazza | 4 | 27 | 4 |
| Mark Bowen Davies | 5 | 22 | 0 |
| Kyle Williamson | 4 | 11 | 1 |
| Saul Nurick | 3 | 10 | 0 |
| Shaun Fickling | 5 | 26 | 1 |
| Wazza | 4 | 16 | 1 |
| Peter Williams | 3 | 37 | 1 |
| 39 | 222 | 10 | |
| Shebeen Boys | |||
| How out | Bowler | Score | |
| Tyron Fouche | bowled | Ant Burns | 23 |
| Shaun Fickling | caught Ross | Jarrod | 13 |
| Gary Fouche | caught Ross | Dan Little | 4 |
| Saul Nurick | caught Holtz | Tim | 17 |
| Rolf Fitschen | bowled | Tim | 7 |
| Kyle Williamson | NOT OUT | 57 | |
| Rich Connear | RETIRED | 30 | |
| Chris Vella | caught | Rikki | 24 |
| Mark Boner | bowled | Adam | 0 |
| Peter Williams | bowled | Dan Little | 12 |
| Wazza | NOT OUT | 11 | |
| Extras | 30 | ||
| 38th over | 228 | ||
| Overs | Runs | Wickets | |
| Graham Lindeman | 4 | 21 | 0 |
| Jarrod Christian | 4 | 28 | 1 |
| Dan Little | 4 | 22 | 2 |
| Tim Marsh | 4 | 8 | 2 |
| Ant Burns | 4 | 30 | 1 |
| Jamie Holtz | 4 | 30 | 0 |
| Rikki Flair Lotter | 4 | 19 | 1 |
| Sean Rapaport | 3 | 28 | 1 |
| Jamie Bold | 4 | 25 | 0 |
| Adam van Niekek | 2 | 7 | 0 |
| Ross Candido | 1 | 10 | 0 |
| 38 | 228 | 8 | |
Quoniam Potuimus Bibimus



26. Jan, 2010 











Naaaaaaaaaaaaaice…
Well done lads!
nice!!!!!! who was the coach of the shebeen? maybe put in an application for the protea coach position?
So I hand out booze all afternoon at the cost of third degree sun burn and I don’t even get a mention… Who is responsible!
when you confirm this years sponsor you’ll get a mention
I’m aliiiiiiiiiiive
Unlike Shamus u mudering bastard…. How do u live with yourself…
…. bastard